> View this issue on Taylor & Francis Online
| AUTHOR | TITLE | PAGE | 
| Leandro Prados de la Escosura | OUTPUT PER HEAD IN PRE-INDEPENDENCE AFRICA: QUANTITATIVE CONJECTURES | 1 | 
| Yen-liang Chen & Cheng-chung Lai | GOOD MONEY DRIVES OUT BAD: A NOTE ON FREE COINAGE AND GRESHAM’S LAW IN THE CHINESE HAN DYNASTY | 37 | 
| Martine Mariotti | ESTIMATING THE SUBSTITUTABILITY OF AFRICAN AND WHITE WORKERS IN SOUTH AFRICAN MANUFACTURING, 1950–1985 | 47 | 
| Jeanne Cilliers & Johan Fourie | NEW ESTIMATES OF SETTLER LIFE SPAN AND OTHER DEMOGRAPHIC TRENDS IN SOUTH AFRICA, 1652–1948 | 61 | 
| J.H. Havenga & W.J. Pienaar | QUANTIFYING FREIGHT TRANSPORT VOLUMES IN DEVELOPING REGIONS: LESSONS LEARNT FROM SOUTH AFRICA’S EXPERIENCE DURING THE 20th CENTURY | 87 | 

